Results: All BrainsCAN Awards
Funding Cycle | Award Type | Title | Award Value/Term | Department | Lead PI / Advisor | Co-Applicants / Co-Advisor / Collaborators | Fellow / Student | Keywords |
---|---|---|---|---|---|---|---|---|
2017 Round 1 | Accelerator | Using automated touchscreen tasks for cognitive assessment in the alpha-synuclein Parkinson's model | $69,937 | Physiology and Pharmacology | Beraldo de Paiva, Flavio | Prado, Marco; Prado, Vania | - | Parkinson's disease, touchscreens |
2017 Round 1 | Accelerator | Evaluating cognitive impairment and imaging and blood biomarkers in a model of concussion | $100,000 | Robarts Research Institute | Brown, Arthur | Prado, Marco; Bartha, Robert; Menon, Ravi; Daley, Mark | - | Concussion, fMRI, MRS, biomarkers, touchscreens |
2017 Round 1 | Accelerator | Imaging visually-evoked cortical activity | $90,265 | Psychology | Butler, Blake | Lomber, Steve; Gilbert, Kyle; Mathias Dietz | - | Hearing & auditory perception, neuroplasticity |
2017 Round 1 | Accelerator | Genetic manipulation of lactate metabolism to regulate memory and Alzheimer's disease pathogenesis | $53,684 | Biology | Cumming, Robert | Barta, Robert; Scholl, Tim | - | Alzheimer's disease, memory |
2017 Round 1 | Accelerator | Imaging fetal brain connectivity in high risk pregnancy: Can it influence the incidence of neurodevelopmental and psychiatric problems? | $39,500 | Clinical Neurological Sciences | de Ribaupierre, Sandrine | McKenzie, Charles; de Vrijer, Barbra; Eagleson, Roy; Levin, Simon; Oglivie, Jaqueline | - | Neonatal, neuroplasticity, mental health, fMRI, MRI, fetal MRI |
2017 Round 1 | Accelerator | State-of-the-art clinical assessment of hand function in stroke and cervical spondylotic myelopathy | $82,260 | Computer Science | Diedrichsen, Joern | Ejaz, Naveed; Krakauer, John; Olds, Kevin; Teasell, Robert; Duggal, Neil; Pruszynski, Andrew | - | Stroke & ischemic brain injury, cervical myelopathy, motor function |
2017 Round 1 | Accelerator | Single-photon calcium imaging for interrogating the circuitry of the frontoparietal cognitive control network | $60,944 | Physiology and Pharmacology | Everling, Stefan | Menon, Ravi; Ma, Liya | - | Novel neuroscience/neuroimaging techniques, miniscopes |
2017 Round 1 | Accelerator | Characterizing auditory cortical receptive fields | $54,019 | Psychology, Communications Sciences and Disorders | Johnsrude, Ingrid | Billig, Alex; Howard III, Matthew; Steven, David; Burneo, Jorge | - | Hearing & auditory perception |
2017 Round 1 | Accelerator | Development of fMRI compatible reversible deactiviation to examine cerebral networks | $109,917 | Physiology and Pharmacology, Psychology | Lomber, Stephen | Butler, Blake; Everling, Stefan; Chronik, Blaine | - | fMRI, novel neuroscience/neuroimaging techniques |
2017 Round 1 | Accelerator | Investigating VTA, SNc and dopamine projections in the brain using MRI | $36,809 | Clinical Neurological Sciences | MacDonald, Penny | Khan, Ali; Owen, Adrian; Menon, Ravi | - | Parkinson's disease, compulsion |
2017 Round 1 | Accelerator | Recording neuronal activity using miniscopes | $109,998 | Robarts Research Institute | Prado, Marco | Prado, Vania; Williams, Sylvian; El Mestikawy, Salah | - | Compulsion, miniscopes |
2017 Round 2 | Accelerator | Development of a novel pharmaceutical to prevent noise-induced hearing loss | $69,000 | Anatomy and Cell Biology | Allman, Brian | Walton, Paul | - | Hearing & auditory perception |
2017 Round 2 | Accelerator | Magneto-vestibular Stimulation (MVS): effects on behaviour and resting state networks | $63,895 | Physiology and Pharmacology | Corneil, Brian | Everling, Stefan; Gati, Joe; Medendorp; Pieter | - | MRI, vision/visual perception |
2017 Round 2 | Accelerator | Neurocognitive, genetic and environmental risk factors of learning disorders in children | $97,209 | Psychology | Joanisse, Marc | Stevenson, Ryan; Ansari, Daniel; Hayden, Elizabeth; Cardy, Janis; Archibald, Lisa; Gruen, Jeffrey | - | Neurodevelopment, mental health, learning & learning disorders |
2017 Round 2 | Accelerator | System-wide electrophysiological assessment of hearing | $57,260 | Psychology | Johnsrude, Ingrid | Herrmann, Bjorn; Allen, Chris | - | Hearing & auditory perception |
2017 Round 2 | Accelerator | Diffusion MRI modelling of the cortex by macro- and myelo-architecture | $75,900 | Medical Biophysics | Khan, Ali | Baron, Corey | - | MRI, DWI |
2017 Round 2 | Accelerator | The role of the basolateral amygdala in gaze aviodance behaviour | $85,910 | Physiology and Pharmacology | Martinez-Trujillo, Julio | Palaniyappan, Lena; Nicolson, Robert | - | Mental health, facial recognition, mood & emotion & social behaviour |
2017 Round 2 | Accelerator | The impact of maternal immune activation on fetal brain development | $68,300 | Anatomy and Cell Biology | Renaud, Stephen | Schmid, Susanne | - | Mental health, neurodevelopment, neonatal |
2017 Round 3 | Accelerator | The role of astrocytes in memory: Focus on pattern separation | $94,500 | Physiology and Pharmacology | Bussey, Tim | Prado, Vania; Kramar, Ceci; Prado, Marco; Saksida, Lisa | - | Memory, novel neuroscience/neuroimaging techniques, touchscreens |
2017 Round 3 | Accelerator | Relating functional and structural signatures of Parkinson's disease to changes in dopamine signaling: A PET/fMRI study | $98,500 | Clinical Neurological Sciences | MacDonald, Penny | Hicks, Justin; Anazodo, Udunna; Prato, Frank; Dagher, Alain | - | Parkinson's disease, MRI, fMRI |
2017 Round 3 | Accelerator | Protecting against hemodialysis induced neuro-cognitive injury | $20,000 | Medicine, Medical Biophysics | McIntyre, Chris | Owen, Adrian | - | Stroke & ischemic brain injury |
2017 Round 3 | Accelerator | The impact of violent gaming on the brain as a function of individual differences in trait empathy | $51,125 | Psychiatry, Anatomy and Cell Biology, Psychology | Mitchell, Derek | Finger, Elizabeth; Neufeld, Richard | - | fMRI, mood & emotion & social behaviour |
2017 Round 3 | Accelerator | Role of microglia signaling in brain circuit development and cognition | $90,000 | Robarts Research Institute | Prado, Vania | Prado, Marco; Inoue, Wataru | - | Mental health, memory, mood & emotion & social behaviour |
2017 Round 3 | Accelerator | Growing new dendritic spines to correct cognitive deficits of schizophrenia | $79,000 | Anatomy and Cell Biology | Rajakumar, Raj | Allman, Brian; Inoue, Wataru | - | Mental health, novel neuroscience/neuroimaging techniques |
2017 Round 3 | Accelerator | Establishing a translational platform for studying sensory processing in neurodevelopmental disorders | $66,500 | Anatomy and Cell Biology | Schmid, Susanne | Allman, Brian; Stevenson, Ryan; Cardy Janis | - | Hearing & auditory perception, language & speech, mental health, neurodevelopment |
2018 Round 1 | Accelerator | Assessing listening with engaging, real-world auditory signals | $74,474 | Psychology | Herrmann, Bjorn | Johnsrude, Ingrid | - | Hearing & auditory perception, aging, fMRI, EEG, language & speech, mental health, neurodevelopment |
2018 Round 1 | Accelerator | Communicating with patients with disorders of consciousness by translating thoughts into light | $56,180 | Medical Biophysics | St Lawrence, Keith | Owen, Adrian; Debicki, Derek; Gofton, Teneille; Milej, Daniel | - | Brain trauma, consciousness, novel neuroscience/neuroimaging techniques, vegetative states |
2018 Round 1 | Accelerator | PET and MRI measurements of neuroinflammation and brain plasticity after a stroke | $99,920 | Medical Biophysics | Thiessen, Jonathan | Whitehead, Shawn; Hicks, Justin; Fox Matthew | - | Stroke & ischemic brain injury, MRI, neuroplasticity, aging, brain trauma, Alzheimer's disease |
2018 Round 2 | Accelerator | Uncovering the neural basis of cognitive impairment following hearing loss: An all-optical electrophysiology approach | $95,900 | Anatomy and Cell Biology | Allman, Brian | Inoue, Wataru | - | Hearing & auditory perception, neuroplasticity, aging |
2018 Round 2 | Accelerator | Development of virtual gaming environments for functional magnetic resonance imaging | $89,854 | Psychology | Culham, Jody | Johnsrude, Ingrid; Martinez-Trujillo, Julio; VPixx Technologies | - | fMRI, novel neuroscience/neuroimaging techniques |
2018 Round 2 | Accelerator | Use of functional near-infrared spectroscopy (fNIRS) to detect brain activity associated with passive auditory and sensory processing in comatose survivors of cardiac arrest | $52,072 | Clinical Neurological Sciences | Debicki, Derek | St Lawrence, Keith; Owen, Adrian; Gofton, Teneille; Al Thenayan, Eyad | - | - |
2018 Round 2 | Accelerator | Dissecting the architecture of the neuromodulation of cognition in prefrontal cortical circuits with simultaneous intracellular recordings and local pharmacology | $46,736 | Physiology and Pharmacology | Everling, Stefan | Vijayraghavan, Susheel; Johnston, Kevin; Inoue, Wataru | - | - |
2018 Round 2 | Accelerator | Validating methods for using noninvasive brain stimulation to influence auditory perception | $91,980 | Psychology | Grahn, Jessica | Butler, Blake; Henry, Molly; Lomber, Stephen; Joanisse, Marc; Everling, Stefan | - | - |
2018 Round 2 | Accelerator | Altering high-risk trajectories in adolescent depression via attention bias modification training: Neural predictors and mechanisms | $81,200 | Psychology | Hayden, Elizabeth | Joanisse, Marc Liu, Pan | - | - |
2018 Round 2 | Accelerator | Developing optogenetics/electrophysiology applications for studying cognitive impairment during stress | $100,000 | Physiology and Pharmacology | Inoue, Wataru | Allman, Brian; Martinez-Trujillo, Julio | - | - |
2018 Round 2 | Accelerator | The effect of musical training on speech and sound perception | $59,599 | Psychology, Communications Sciences and Disorders | Johnsrude, Ingrid | Irisk, Vanessa; Van Hedger, Stephen | - | - |
2018 Round 2 | Accelerator | Developing behavioural testing and MR imaging to evaluate cognitive impariment in a model of clinical neurological sciences autoimmunity | $57,270 | Microbiology and Immunology | Kerfoot, Steven | Morrow, Sarah; Menon, Ravi; Beraldo, Flavio | - | - |
2018 Round 2 | Accelerator | Somatosensory microcircuits for real-world hand function | $99,132 | Physiology and Pharmacology | Pruszynski, Andrew | Martinez-Trujillo, Julio; Everling, Stefan; Hantman, Adam | - | - |
2019 Round 1 | Accelerator | Developing a mechanistic understanding of crossmodal reorganization following sensory loss | $447,675 | Psychology | Butler, Blake | Allman, Brian; Menon, Ravi; Lomber, Stephen | - | - |
2019 Round 1 | Accelerator | Multi-area organization of saccade-evoked traveling waves | $100,850 | Physiology and Pharmacology | Martinez-Trujillo, Julio | Muller, Lyle; Williamson, Adam | - | - |
2019 Round 1 | Accelerator | Can self-efficacy training improve memory and functional activation in older adults with Mild Cognitive Training? A proof-of-concept intervention study | $39,800 | Kinesiology | Nagamatsu, Lindsay | Mitchell, Derek; Minda, Paul; Burhan, Amer; Horst, Becky | - | - |
2019 Round 1 | Accelerator | Developing and validating tools to assess higher level cognition in children and adolescents | $96,050 | Psychology | Stojanoski, Bobby | Joanisse, Marc; Stevenson, Ryan; Cambridge Brain Sciences | - | - |
2019 Round 2 | Accelerator | Detecting fine-grained population codes in human prefrontal cortex | $92,847 | Psychology | Mur, Marieke | Martinez-Trujillo, Julio; Menon, Ravi | - | - |
2019 Round 2 | Accelerator | Multisensory stimuli and virtual navigation tasks during intracranial clinical recordings | $98,500 | Applied Mathematics | Muller, Lyle | SullerMarti, Ana; Batterink, Laura; Martinez-Trujillo, Julio; Steven, David | - | - |
2019 Round 2 | Accelerator | Temporal interference stimulation in NHP | $95,340 | Physiology and Pharmacology | Corneil, Brian | Muller, Lyle; Lehmann, Sebastian | - | - |
2019 Round 2 | Accelerator | Development of a Novel Pharmaceutical to Prevent Hearing Loss and Cognitive Impairment following Loud Noise Exposure | $112,560 | Anatomy and Cell Biology | Allman, Brian | Walton, Paul; Whitehead, Shawn | - | - |
2019 Round 2 | Accelerator | Unlocking the roles of aging and disease on white matter and neuroplasticity from development to degeneration using simultaneous PET and 129Xe MRI | $99,400 | Physics and Astronomy | Ouriadov, Alexei | Anazodo, Udunna; Thiessen, Jonathan; Fox, Matthew; Hicks, Justin; Whitehead, Shawn | - | - |
2019 Round 2 | Accelerator | Neuroplasticity during recovery of attentional function after parietal stroke in NHP | $99,625 | Medical Biophysics | Baron, Corey | Everling, Stefan; Khan, Ali; Butler, Blake; Miller, Dan | - | - |
2020 | Accelerator | Neural correlates of adolescents' adaptation to the COVID-19 pandemic: A Longitudinal fMRI study | $98,568 | Psychology | Liu, Pan | Hayden, Elizabeth; Joanisse, Marc; Harkness, Kate; Stanton, Kasey | - | - |
2020 | Accelerator | Dissecting the neural basis for cognitive impairment during stress | $106,400 | Physiology & Pharmacology | Inoue, Wataru | Martinez-Trujillo, Julio | - | - |
2018 Round 1 | McGill-Western | Establishing neurophysiological evidence for the treatment of brain injury in intensive care units | $360,000 | Psychology, Physiology and Pharmacology | Owen, Adrian (Blain-Moraes, Stefanie) | Badawy, Mohamed; Letourneau, Justin; Slessarev, Merat; Gofton, Teneille | - | - |
2018 Round 1 | McGill-Western | Identifying the neuronal activity of adult born neurons in the dentate gyrus that support behavioural pattern separation | $679,500 | Physiology and Pharmacology | Saksida, Lisa (Brandon, Mark) | Williams, Sylvain; Bussey, Tim; Kramar, Cecilia | - | - |
2018 Round 1 | McGill-Western | Towards a translational model of the human-like Alzheimer pathology in an NHP model | $297,800 | Physiology and Pharmacology | Martinez-Trujillo, Julio (Cuello, A. Claudio) | Gourdon, Jim; Bordignon, Vilceu; Do Carmo, Sonia; Murai, Keith | - | - |
2018 Round 1 | McGill-Western | OMMABA: The Open Multimodal Music and Auditory Brain Archive | $375,171 | Psychology | Grahn, Jessica (Zatorre, Robert) | Jean-Baptiste, Poline; Misic, Bratislav; Diedrichsen, Jorn; Gati, Joe; Jakoben, Estrid; Regev, More; Henry, Molly; Penhune, Virginia; Coffey, Emily | - | Hearing & auditory perception, fMRI, MRI |
2018 Round 1 | McGill-Western | Revealing the fundamental neuronal mechanisms underlying memory function in the CA1 area of the hippocampus | $741,000 | Physiology and Pharmacology | Martinez-Trujillo, Julio (Williams, Sylvain) | Brandon, Mark; Saksida, Lisa | - | - |
2018 Round 1 | McGill-Western | Multiscale analysis of structure/function relationships in temporal-lobe epilepsy | $99,800 | Psychology, Communications Sciences and Disorders | Johnsrude, Ingrid (Bernasconi, Neda) | Bernasconi, Andrea; Khan, Ali; Peters, Terry; Burneo, Jorge; Steven, David | - | - |
2018 Round 1 | McGill-Western | Integrating behavioural, imaging, and transcriptional profiling to discover the impact of midlife stress in Alzheimer's disease | $555,900 | Physiology and Pharmacology | Bussey, Tim (Chakravarty, Mallar) | Bagot, Rosemary; Beraldo, Flavio; Williams, Sylvain; Kleinman, Claudia | - | Alzheimer's disease, MRI, touchscreens, memory |
2019 Round 1 | Postdoctoral Fellowship | Revealing the effect of aberrant connectivity on response inhibition in first episode psychosis | $5,000 | Psychiatry | Palaniyappan, Lena; Corneil, Brian | - | Limongi,Roberto ; Cacela, Aaron | - |
2019 Round 1 | Postdoctoral Fellowship | Functional ultrasound imaging of neural activities of NHP during visual tasks: a pilot study | $5,000 | Robarts Research Institute | Peters, Terry; Everling, Stefan | - | Clery, Justine; Xiao, Yiming | - |
2019 Round 1 | Postdoctoral Fellowship | A translational approach to examining the cognitive effects of dopaminergic medication in Parkinson's disease | $5,000 | Clinical Neurological Sciences | MacDonald, Penny A.; Saksida, Lisa | - | Van Hedger, Kathryne; Palmer, Daniel | - |
2019 Round 1 | Graduate Studentship | A model of stress buffering by social interaction: Role of stress alleviating circuits in the hypothalamus | PhD - Full | Robarts Research Institute | Inoue, Wataru | Martinez-Trujillo, Julio | Sunstrum, Julia | - |
2019 Round 1 | Graduate Studentship | Timing and beat perception in cochlear implant users | PhD - Full | Psychology | Grahn, Jessica | Butler, Blake ; De Souza, Jonathan | Mohammad Alipour, Zhaleh | - |
2019 Round 1 | Graduate Studentship | Neuromodulation of cognitive physiology in NHP | PhD - Full | Physiology and Pharmacology | Everling, Stefan | Inoue, Wataru | Wong, Raymond | - |
2017 Fall | Postdoctoral Fellowship | Identification of the effective connectivity changes in cortical and subcortical networks during pro- and anti-saccades using combination of fMRI and optogenetics/electrical microstimulation in NHPs | Tier II | Physiology and Pharmacology | Everling, Stefan; Menon, Ravi | - | Clery, Justine | - |
2017 Fall | Postdoctoral Fellowship | Assessment of neural pathway function for hearing | Tier I | Psychology | Johnsrude, Ingrid; Allman, Brian; Schmid, Susanne; Bartlett, Edward | - | Herrmann, Bjorn | - |
2017 Fall | Postdoctoral Fellowship | Uncovering the neural representations of the intentions that drive action, and the role of intentional action in social settings | Tier I | Clinical Neurological Sciences | MacDonald, Penny A.; Saksida, Lisa; Bussey, Tim; | - | Laidlaw, Kaitlin | - |
2017 Fall | Postdoctoral Fellowship | Assessment of the neural mechanisms underlying self-regulation, and the factors that influence the development of these mechanisms | Tier II | Psychology | Morton, J. Bruce | - | Lowe, Cassandra | - |
2017 Fall | Postdoctoral Fellowship | Single-photon calcium imaging of frontoparietal neuronal activities during working memory in NHPs | Tier I | Physiology and Pharmacology | Everling, Stefan | - | Ma, Liya | - |
2017 Fall | Postdoctoral Fellowship | Defining nutritional influences on neural network structure and function across development | Tier I | Physiology and Pharmacology | Saksida, Lisa; Menon, Ravi; | - | Reichelt, Amy | - |
2017 Fall | Postdoctoral Fellowship | Central determinants of recovery from peripheral nerve injury | Tier II | Physiology and Pharmacology | Pruszynski, Andrew; Diedrichsen, Jörn; | - | Reschechtko, Sasha | - |
2017 Fall | Postdoctoral Fellowship |
Neural representations associated with personal space preferences as a function Autism Spectrum Disorder and Psychopathy |
Tier II (top-up) | Psychology | Mitchell, Derek; Stevenson, Ryan | - | Vieira, Joana | - |
2017 Fall | Postdoctoral Fellowship | - | Tier II (top-up) | - | - | - | Weiler, Jeff | - |
2017 Fall | Postdoctoral Fellowship | Incorporating human brain connectome in planning deep brain stimulation to treat Parkinson's disease | Tier II | Robarts Research Institute | Peters, Terry; Khan, Ali; | - | Xiao, Yiming | - |
2018 Spring | Postdoctoral Fellowship | Optogenetic manipulation of intracellular calcium ion dynamics to regulate neural plasticity during stress | Tier II | Robarts Research Institute | Inoue, Wataru; Martinez-Trujillo, Julio; Prado, Marco | - | Igarashi, Hiroyuki | - |
2018 Spring | Postdoctoral Fellowship | Advancing inter-subject correlation approaches to naturalistic cognition using immersive virtual environments | Tier II | Psychology | Culham, Jody; Johnsrude, Ingrid | - | Ekstrand, Chelsea | - |
2018 Spring | Postdoctoral Fellowship | Facilitating speech intelligibility through auditory perceptual training | Tier I | Psychology, Communications Sciences and Disorders | Johnsrude, Ingrid; Batterink, Laura | - | Van Hedger, Stephen | - |
2018 Spring | Postdoctoral Fellowship | Integrating big data and neuroimaging to understand variation in knowledge organization and its influence on language comprehension | Tier II | Psychology | McRae, Ken; Joanisse, Marc; Köhler, Stefan | - | Troyer, Melissa | - |
2018 Spring | Postdoctoral Fellowship | Ultra-high field functional mapping of oculomotor networks in NHPs | Tier I | Physiology and Pharmacology | Everling, Stefan; Menon, Ravi | - | Schaeffer, David | - |
2018 Spring | Postdoctoral Fellowship | The impact of sensory-motor control of speech on social communication and development in children with and without Autism Spectrum Disorders across the lifespan | Tier I | Psychology | Stevenson, Ryan; Purcell, David; Cardy, Janis | - | Scheerer, Nikki | - |
2018 Spring | Postdoctoral Fellowship | The neurobiology of autobiographical memory and emotion socialization in Autism Spectrum Disorder | Tier II | Psychology | Stevenson, Ryan; Hayden, Elizabeth | - | McDonnell, Christina | - |
2018 Fall | Postdoctoral Fellowship | Compensatory cortical plasticity following induced spinal dysfunction | Tier I | Physiology and Pharmacology | Pruszynski, Andrew; Makin, Tamar | - | Weiler, Jeff | - |
2018 Fall | Postdoctoral Fellowship | Characterization and treatment of anxiety induced cognitive impairments with novel cannabidiol/terpene combinations | Tier I | Anatomy and Cell Biology | Laviolette, Steven | - | Craig, Allen | - |
2018 Fall | Postdoctoral Fellowship | Examining striatal-mediated cognitive function in patients with substance use and obsessive-compulsive disorders | Tier I | Clinical Neurological Sciences | MacDonald, Penny; Khan, Ali; Owen, Adrian | - | Van Hedger, Kasey | - |
2018 Fall | Postdoctoral Fellowship | The effect of attention bias training on adolescent internalizing problems: Neurobehavioral predictors and mechanism | Tier I | Psychology | Hayden, Elizabeth; Joanisse, Marc | - | Liu, Pan | - |
2018 Fall | Postdoctoral Fellowship | Neural and computational basis of goal-dependent feedback control | Tier II | Physiology and Pharmacology | Pruszynski, Andrew; Diedrichsen, Jörn | - | Michaels, Jonathan | - |
2018 Fall | Postdoctoral Fellowship | Cortical microcircuits underlying stress-induced cognitive impairments | Tier II | Robarts Research Institute | Inoue, Wataru; Martinez-Trujillo, Julio; Saksida, Lisa; Bussey, Tim | - | Hashad, Ahmed | - |
2018 Fall | Postdoctoral Fellowship | Neuroplasticity in sensorimotor feedback driven by visual observation | Tier II | Physiology and Pharmacology, Psychology | Gribble, Paul; Pruszynski, Andrew | - | Forgaard, Chris | - |
2018 Fall | Postdoctoral Fellowship | Hippocampal subregion characterization using vascular ultra-high field MRI | Tier II | Medical Biophysics, Medical Imaging | Khan, Ali; Köhler, Stefan | - | Haast, Roy | - |
2018 Fall | Postdoctoral Fellowship | Executive functions of numerical information in single-subjects at 7-Tesla | Tier I | Psychology | Ansari, Daniel; Menon, Ravi | - | Wilkey, Eric | - |
2018 Fall | Postdoctoral Fellowship | Second language learning: From low-level phonetic processing to learning new words | Tier II | Psychology | Joanisse, Marc | - | Desmeules-Trudel, Felix | - |
2019 Spring | Postdoctoral Fellowship | Determining the neural circuits underlying excessive food intake in adolescents and young adults | Tier I | Psychology | Morton, Bruce; Bodell, Lindsay | - | Lowe, Cassandra | - |
2019 Spring | Postdoctoral Fellowship | Validation and application of structural markers of auditory cortex to study cross modal plasticity | Tier I | Psychology | Butler, Blake; Khan, Ali | - | Miller, Daniel | - |
2019 Spring | Postdoctoral Fellowship | Examining the effects of prenatal THC exposure on prefrontal-hippocampal interactions and long-term cognitive development | Tier I | Anatomy and Cell Biology, Physiology and Pharmacology | Laviolette, Steven; Hardy, Dan; Rushlow, Walter | - | Nashed, Mina | - |
2019 Spring | Postdoctoral Fellowship | Travelling through time with music: Assessing the use of music to support autobiographical memory in older adults with and without Alzheimer's disease | Tier I | Psychology | Grahn, Jessica; Kohler, Stefan; Finger, Elizabeth | - | Swaninathan, Swathi | - |
2020 Winter | Postdoctoral Fellowship | Targeting the epichaperome to improve cognitive deficits in mouse models of synucleinopathies | Tier I | Physiology & Pharmacology | Prado, Marco; Prado, Vania | - | Miranda, Aline | - |
2020 Winter | Postdoctoral Fellowship | Novel brain atlasing techniques to reveal the cerebellar role in music cognition | Tier I | Psychology | Diedrichsen, Joern; Grahn, Jessica | - | Luisa Pinho, Ana | - |
2020 Winter | Postdoctoral Fellowship | The Neural Basis of Audiovisual Temporal Perception: From Cortical Networks to Cellular Mechanisms | Tier I | Physiology & Pharmacology | Allman, Brian; Inoue, Wataru | - | Schormans, Ashley | - |
2020 Winter | Postdoctoral Fellowship | The impact of pediatric hearing loss on mathematics and underlying neural reorganizations | Tier I | Psychology | Ansari, Daniel; Butler, Blake | - | He, Chenxi | - |
2020 Winter | Postdoctoral Fellowship | Functional connectivity in fetal growth restriction: association with delivery times and long-term language outcomes | Tier I | Clinical Neurological Sciences | Duerden, Emma; de Ribaupierre, Sandrine | - | Nichols, Emily | - |
2020 Winter | Postdoctoral Fellowship | On neuromodulation-aware deep learning: A multi-level investigation. | Tier I | Physiology & Pharmacology | Mohsenzadeh, Yalda; Martinez-Trujillo, Julio | - | Mei, Jie | - |
2020 Winter | Postdoctoral Fellowship | Ultra-high field functional mapping of the brain circuits serving understanding social interactions and actions in common marmosets | Tier I | Physiology & Pharmacology | Everling, Stefan; Pruszynski, Andrew | - | Cléry, Justine | - |
2020 Winter | Postdoctoral Fellowship | Investigating Sex and Dose-Dependent Cognitive Impairments Produced by Adolescent THC Exposure | Tier I | Psychology | Laviolette, Steve; Schmid, Susanne | - | DeVuono, Marieka | - |
2020 Winter | Postdoctoral Fellowship | Investigating the neurodevelopmental aberrations on hippocampal formation induced by adolescent THC exposure | Tier II | Anatomy & Cell Biology | Laviolette, Steve; Rushlow Walter | - | De Felice, Marta | - |
2020 Winter | Postdoctoral Fellowship | Harnessing optogenetics to treat demyelination and cognitive impairment in the cuprizone model of multiple sclerosis | Tier I | Physiology & Pharmacology | Bussey, Tim; Menon, Ravi | - | Adebiyi, Olamide | - |
2020 Winter | Postdoctoral Fellowship | The role of the medial temporal lobe in implicit learning: mechanisms and representations | Tier I | Psychology | Minda, Paul; Batterink, Laura | - | Kalra, Priya | - |
2024 Round 2 | ITN Impact | Impaired tRNA Function in Amyotrophic Lateral Sclerosis (ALS) | $655,000 | Duennwald, Martin; Farhan, Sali; Duncan, Thomas | ||||
2024 Round 2 | ITN Impact | Translating epilepsy neuroimaging biomarkers into the operating room | $555,000 | Bernhardt, Boris; Lau, Jonathan | ||||
2024 Round 2 | ITN Impact | Non-invasive neurostimulation guided by circuit models by suppressing epileptiform activity | $269,153 | Pack, Christopher; Muller, Lyle | ||||
2022 Round 1 | ITN Impact | Early biomarkers for development and monitoring of effective disease-modifying therapies | $3,756,000 | Chakravaty, Mallar; Prado, Marco |
Please note that these results are accurate as of 2021-04-20
All BrainsCAN programs are part of Western’s $66M BrainsCAN initiative, supported by the Canada First Research Excellence Fund (CFREF).