Results: Graduate Studentship Program
Funding Cycle | Name | Project Title | Core(s) | Lead Supervisor | Co-Supervisor | Stream |
---|---|---|---|---|---|---|
2019 Round 1 | Sunstrum, Julia | A model of stress buffering by social interaction: Role of stress alleviating circuits in the hypothalamus | NHP | Inoue, Wataru | Martinez-Trujillo, Julio | PhD |
2019 Round 1 | Mohammad Alipour, Zhaleh | Timing and Beat Perception in Cochlear Implant Users | HCSC | Grahn, Jessica | Butler, Blake ; De Souza, Jonathan | PhD |
2019 Round 1 | Wong, Raymond | Neuromodulation of cognitive physiology in awake marmosets (Callithrix jacchus) | NHP | Everling, Stefan | Inoue, Wataru | PhD |
2021 | Muller, Lyle; Minac, Jan | Alexandra Busch | COMP | |||
2021 | Mur, Marieke; Schmitz, Taylor | Bahaaldin Halal | OPEN | |||
2021 | Muller, Lyle; Mur, Marieke; Palaniyappan, Lena | Charlotte Liang | COMP | |||
2021 | Martinez-Trujilllo, Julio; Muller, Lyle; Mur, Marieke | Jinkang Xiang | COMP | |||
2021 | Mohsenadeh, Yalda | Mansoure Jahanian | COMP | |||
2021 | Mohsenadeh, Yalda | Saba Charmi Motlagh | OPEN | |||
2022 | Nagamatsu | Sahar Sattari | COMP | |||
2021 | Mohsenadeh, Yalda; Joanisse | Sepehr Asgarian | OPEN | |||
2021 | Diedrichsen, Jorn | Shahbazi, Mahdiyar | COMP | |||
2021 | Mur, Marieke | Shahbazi, Mahdiyar | COMP | |||
2020 | Bussey, Tim; Saksida, Lisa | Shahnaza Hamidullah | MD/PhD | |||
2020 | Owen, Adrian; MacDonald, Penny | Maggie Prenger | MD/PhD | |||
2022 | Shengjie Ying | MD/PhD | ||||
2022 | Isis So | MD/PhD | ||||
2021 | Dr. Mitchell, Derek | Mila Huhtala - Withdrew from program | MD/PhD | |||
2021 | Allman, Brian | Alice Zheng | MD/PhD |
Please note that these results are accurate as of 2021-04-20
All BrainsCAN programs are part of Western’s $66M BrainsCAN initiative, supported by the Canada First Research Excellence Fund (CFREF).