Results: McGill Western Collaboration Grant
Funding Cycle | Title | Value | Western Researcher | McGill Researcher | Coapplicants / Collaborators | Keywords |
---|---|---|---|---|---|---|
2018 Round 1 | Establishing neurophysiological evidence for the treatment of brain injury in intensive care units | $360,000 | Owen, Adrian | Blain-Moraes, Stefanie | Badawy, Mohamed; Letourneau, Justin; Slessarev, Merat; Gofton, Teneille; Debicki, Derek | - |
2018 Round 1 | Identifying the neuronal activity of adult born neurons in the dentate gyrus that support behavioural pattern separation. | $679,500 | Saksida, Lisa | Brandon, Mark | Williams, Sylvain; Bussey, Tim; Kramar, Cecilia | - |
2018 Round 1 | Towards a translational model of the human-like Alzheimer pathology in a primate species | $297,800 | Martinez-Trujillo, Julio | Cuello, A. Claudio | Gourdon, Jim; Bordignon, Vilceu; Do Carmo, Sonia; Murai, Keith | - |
2018 Round 1 | OMMABA: The Open Multimodal Music and Auditory Brain Archive | $375,171 | Grahn, Jessica | Zatorre, Robert | Jean-Baptiste, Poline; Misic, Bratislav; Diedrichsen, Jorn; Gati, Joe; Jakoben, Estrid; Regev, More; Henry, Molly; Penhune, Virginia; Coffey, Emily | Hearing & auditory perception, fMRI, MRI |
2018 Round 1 | Revealing the fundamental neuronal mechanisms underlying memory function in the CA1 area of the hippocampus | $741,000 | Martinez-Trujillo, Julio | Williams, Sylvain | Brandon, Mark; Saksida, Lisa | - |
2018 Round 1 | Multiscale analysis of structure/function relationships in temporal-lobe epilepsy | $99,800 | Johnsrude, Ingrid | Bernasconi, Neda | Bernasconi, Andrea; Khan, Ali; Peters, Terry; Burneo, Jorge; Steven, David | - |
2018 Round 1 | Integrating behavioural, imaging, and transcriptional profiling to discover the impact of midlife stress in Alzheimer's disease | $555,900 | Bussey, Tim | Chakravarty, Mallar | Bagot, Rosemary; Beraldo, Flavio; Williams, Sylvain; Kleinman, Claudia | Alzheimer's disease, MRI, touchscreens, memory |
Please note that these results are accurate as of 2021-04-20
All BrainsCAN programs are part of Western’s $66M BrainsCAN initiative, supported by the Canada First Research Excellence Fund (CFREF).